High-Strength Carbon Monoxide Compressor for Toxic Gases - China Suppliers & Factory
Carbon Monoxide Diaphragm Compressor Advantages
Key Design Points for Carbon Monoxide Diaphragm Compressors
The minimum auto-ignition temperature of carbon monoxide in air is 588°C. Although its auto-ignition temperature is relatively high, temperature must still be strictly controlled during compressor operation.
The equipment must be configured with multi-stage compression and an efficient inter-stage cooling system to ensure that the discharge temperature at each stage is far below the safety threshold. High discharge temperature alarms and a high-high temperature shutdown interlock must be provided to prevent temperature accumulation due to cooling failure or abnormal operating conditions.
All wetted parts in contact with carbon monoxide, including the diaphragm, cylinder head, valve seats, etc., must be made of corrosion-resistant high-quality stainless steel (e.g., 316L).
During manufacturing, thorough degreasing, cleaning, and passivation treatment must be carried out to remove surface oils and impurities, preventing catalytic reactions. For operating conditions involving wet carbon monoxide, upgrading to a higher-grade corrosion-resistant alloy must be evaluated.
Certificates
Model Selection
| No. | Model | Cooling water | Flow | Inlet pressure | Outlet pressure | Dimensions L×W×H | Weight | Motor Power |
|---|---|---|---|---|---|---|---|---|
| (L/h) | (Nm³/h) | (MPa) | (MPa) | (≈mm) | (≈kg) | (kW) | ||
| 1 | GZ-5/0.1-7 | 1000 | 5 | 0.01 | 0.7 | 1200×750×1000 | 600 | 3 |
| 2 | GZ-20/32-160 | 1000 | 20 | 3.2 | 16 | 1400×850×1320 | 1000 | 5.5 |
| 3 | GZ-30/7.5-25 | 1000 | 30 | 0.75 | 2.5 | 1400×850×1320 | 1000 | 7.5 |
| 4 | GV-5/200 | 400 | 5 | Atmospheric pressure | 20 | 1600×780×1080 | 750 | 3 |
| 5 | GV-5/1-200 | 300 | 5 | 0.1 | 20 | 1520×800×1060 | 750 | 3 |
| 6 | GV-11/1-25 | 600 | 11 | 0.1 | 2.5 | 1500×780×1080 | 850 | 4 |
| 7 | GL-20/12-160 | 1000 | 20 | 1.2 | 16 | 2200×1200×1300 | 3000 | 7.5 |
| 8 | GL-70/5-35 | 1500 | 70 | 0.5 | 3.5 | 2000×1000×1200 | 3000 | 15 |
| 9 | GL-20/10-150 | 1500 | 20 | 1 | 15 | 2200×1200×1300 | 3000 | 15 |
| 10 | GD-278/1.1-3 | 2000 | 278 | 0.11 | 0.3 | 3000×2000×1800 | 4000 | 22 |
| 11 | GD-220/11-90 | 4000 | 220 | 1.1 | 9 | 3000×2000×1800 | 4000 | 37 |
| 12 | GD-500/20-250 | 9000 | 500 | 2 | 25 | 3800×2300×2000 | 100000 | 90 |
Case Study




