Ethane Compressor: Reliable Solution from China Suppliers and Factory for Low-Temperature Refrigeration Applications
Given the critical temperature of ethane at 32.28°C, preventing liquefaction is the core of the design. Accurate thermodynamic calculations must be performed to ensure that the gas temperature after each compression stage, as well as the outlet temperature of the inter-stage coolers, is significantly higher than the dew point temperature of ethane at that stage's pressure, with a safety margin of 5-10 K. High-sensitivity temperature sensors and an interlock system must be configured to monitor the discharge temperature in real time, immediately triggering an alarm or shutdown when approaching dangerous values.
Wetted parts must be made of materials compatible with ethane, such as 316L stainless steel. Special attention must be paid to the fatigue performance of the diaphragm under operating conditions near the critical region. The material selection, heat treatment process, and pre-tension setting require specific optimization to address the specific thermal stresses that may arise from ethane compression, and a predictive maintenance plan should be established.
A three-layer diaphragm structure should be adopted, with diaphragm rupture monitoring sensors installed between the oil chamber and gas chamber for early warning. Combustible gas concentration probes should be integrated into the compressor body and inlet/outlet piping. Additionally, nitrogen purge connections must be designed for safe system displacement before startup and after shutdown. The discharge piping of safety relief devices should be routed to a safe flare system or a high-altitude vent stack.
| No. | Model | Cooling water | Flow | Inlet pressure | Outlet pressure | Dimensions L×W×H | Weight | Motor Power |
|---|---|---|---|---|---|---|---|---|
| (L/h) | (Nm³/h) | (MPa) | (MPa) | (≈mm) | (≈kg) | (kW) | ||
| 1 | GZ-18/40-45 | 500 | 18 | 4 | 4.5 | 1200×900×1200 | 800 | 4 |
| 2 | GZ-20/29-45 | 500 | 20 | 2.9 | 4.5 | 1200×900×1200 | 800 | 4 |
| 3 | GZ-180/15-40 | 3000 | 180 | 1.5 | 4 | 2030×1045×1700 | 2500 | 30 |
| 4 | GV-10/1-25 | 600 | 10 | 0.1 | 2.5 | 1500×780×1080 | 800 | 4 |
| 5 | GV-120/3.5-12 | 2000 | 120 | 0.35 | 1.2 | 2200×1800×1700 | 3000 | 22 |
| 6 | GV-100/3-11 | 2000 | 100 | 0.3 | 1.1 | 2200×1800×1700 | 3000 | 18.5 |
| 7 | GL-25/15 | 1000 | 25 | Atmospheric | 1.5 | 2200×1650×1450 | 3000 | 7.5 |
| 8 | GL-80/5.5-35 | 1500 | 80 | 0.55 | 3.5 | 2000×1800×1200 | 3000 | 15 |
| 9 | GL-140/0.4-5 | 2000 | 140 | 0.4 | 0.5 | 3230×1770×2200 | 3000 | 18.5 |
| 10 | GD-400/8-40 | 8000 | 400 | 0.8 | 4 | 3600×2500×1700 | 6000 | 75 |
| 11 | GD-450/1-12 | 9000 | 450 | 0.1 | 1.2 | 3800×2300×2000 | 100000 | 90 |
| 12 | GD-1000/9-12 | 3000 | 1000 | 0.9 | 1.2 | 3200×1800×1900 | 4000 | 30 |




