China Suppliers Factory for High-Efficiency Propylene Compressors: Environmentally Friendly & Oil-Free Solutions
Gas Purity without Contamination, Ensuring Product Quality
The unique structure of the diaphragm compressor completely isolates the gas within an independent compression chamber via the diaphragm, ensuring zero contact with hydraulic oil and the lubrication system. This guarantees that the compressed propylene has extremely high purity without any oil contamination. This is crucial for propylene used as a polymerization feedstock or for high-purity chemical applications, directly safeguarding the quality and performance of downstream products.
Absolute Sealing & High Safety
Utilizing the static seal principle, the diaphragm compressor achieves zero leakage from the compression chamber. As a flammable gas, any leakage of propylene poses a serious safety hazard. This characteristic of the diaphragm compressor significantly enhances the safety of the entire compression system, making it particularly suitable for plant areas, laboratories, or special gas filling scenarios with extremely stringent leakage control requirements.
Precise Thermodynamic Design & Temperature Monitoring
Given the relatively high critical temperature of propylene (92.3°C), accurate thermodynamic calculations must be performed during the design phase to ensure that the discharge temperature at each stage of compressor operation always remains above the dew point temperature of propylene at that stage's pressure, with a sufficient safety margin. A highly sensitive discharge temperature monitoring and alarm system must be installed. This is the core measure to prevent internal cylinder liquefaction that could lead to "liquid slugging" and damage the diaphragm.
Optimized Diaphragm Cavity Cooling & Material Selection
The heat generated during the propylene compression process must be efficiently removed. The cooling channel design of the diaphragm head must be optimized to ensure uniform and adequate cooling, control the working temperature of the diaphragm, and extend its fatigue life. High-performance alloys such as Inconel 718 are recommended as diaphragm material to withstand alternating stresses and provide good corrosion resistance. Wetted parts should preferentially be made of 316L stainless steel.
Comprehensive Safety Monitoring & Protection System
A three-layer diaphragm rupture alarm device must be configured to provide timely warning in case the inner layer diaphragm fails, preventing gas and oil from mixing or external leakage. The system should integrate multi-parameter safety interlock shutdown functions, including low suction pressure, low lubricating oil pressure, and cooling water failure. Given the flammability of propylene, it is additionally recommended to configure combustible gas concentration detection probes and an emergency ventilation interlock to establish a multi-layered safety protection system.
| Model G70Z/G95Z/G110Z/G130Z | Piston Stroke 70mm~130mm | Maximum Piston Force 10KN~30KN |
| Maximum Discharge Pressure 70Mpa | Flow Range 1~500Nm³/h | Motor Power 2.2KW~30KW |
| Crankshaft Speed 420rpm | Cooling Method Water Cooled/Air Cooled | |
| Model G70V/G95V/G130V | Piston Stroke 70mm~130mm | Maximum Piston Force 10KN~30KN |
| Maximum Discharge Pressure 50Mpa | Flow Range 1~200Nm³/h | Motor Power 2.2KW~30KW |
| Crankshaft Speed 420rpm | Cooling Method Water Cooled/Air Cooled | |
| Model G110L/G130L | Piston Stroke 110mm~130mm | Maximum Piston Force 20KN~40KN |
| Maximum Discharge Pressure 100Mpa | Flow Range 10~1000Nm³/h | Motor Power 7.5KW~90KW |
| Crankshaft Speed 420rpm | Cooling Method Water Cooled/Air Cooled | |
|
Model
G110D/G130D/G150D/ G180D/G182D/G210D |
Piston Stroke 110mm~210mm | Maximum Piston Force 20KN~160KN |
| Maximum Discharge Pressure 100Mpa | Flow Range 30~2000Nm³/h | Motor Power 22KW~200KW |
| Crankshaft Speed 420rpm | Cooling Method Water Cooled/Air Cooled | |
| No. | Model | Cooling water | Flow | Inlet pressure | Outlet pressure | Dimensions L×W×H | Weight | Motor Power |
|---|---|---|---|---|---|---|---|---|
| (L/h) | (Nm³/h) | (MPa) | (MPa) | (≈mm) | (≈kg) | (kW) | ||
| 1 | GZ-50/10-20 | 500 | 50 | 1 | 2 | 1200×800×1100 | 900 | 5.5 |
| 2 | GZ-35/32-65 | 500 | 35 | 3.2 | 6.5 | 1100×800×1100 | 800 | 7.5 |
| 3 | GZ-63/(4.7-16)-22 | 1500 | 63 | 0.47-1.6 | 2.2 | 2400×1800×1600 | 2600 | 15 |
| 4 | GV-10/1.2-25 | 600 | 10 | 0.12 | 2.5 | 1500×780×1080 | 850 | 5.5 |
| 5 | GV-100/3-12 | 2000 | 100 | 0.3 | 1.2 | 26000×1600×1700 | 2200 | 18.5 |
| 6 | GV-550/10-20 | 2000 | 550 | 1 | 2 | 2600×1800×1600 | 3000 | 22 |
| 7 | GV-72/5-36 | 1500 | 72 | 0.5 | 3.6 | 2000×1500×1700 | 3000 | 15 |
| 8 | GL-60/1-25 | 2000 | 60 | 0.1 | 2.5 | 2300×1800×1600 | 2800 | 22 |
| 9 | GL-400/20-50 | 3000 | 400 | 2 | 5 | 4000×2500×2200 | 4500 | 30 |
| 10 | GD-850/4-12 | 5000 | 850 | 0.4 | 1.2 | 3500×2300×1500 | 4500 | 45 |
| 11 | GD-1300/6-12 | 8000 | 1300 | 0.6 | 1.2 | 3800×2300×1800 | 6000 | 75 |
| 12 | GD-450/1-12 | 9000 | 450 | 0.1 | 1.2 | 3800×2300×2000 | 100000 | 90 |
Russia
UNITED STATES
Spain




