China Hydrogen Bromide Compressor Factory - High Purity & Durable Solutions from Trusted Suppliers
The unique metal diaphragm completely physically isolates the process gas from the hydraulic oil system, achieving 100% oil-free compression. The entire gas chamber adopts a static sealing structure, fundamentally eliminating the risk of hydrogen bromide gas leaking outward or external impurities penetrating inward, perfectly meeting the extremely high purity requirements of semiconductor etching and similar applications.
All flow-wetted components can be manufactured from high-grade corrosion-resistant alloys. The gas only contacts carefully selected anti-corrosion surfaces, avoiding the complex corrosion and wear issues associated with dynamic seals in reciprocating compressors. This results in long equipment life and significantly extended maintenance intervals.
Components in contact with hydrogen bromide (diaphragm head, cylinder head, valves, piping) use SS316L or duplex stainless steel/nickel-based alloys for extreme conditions. All parts undergo degreasing, cleaning, and passivation with a minimum 2mm corrosion allowance.
Utilizes Inconel 718 for high fatigue strength and corrosion resistance. A three-layer structure with a rupture alarm ensures that if the middle layer fails, the sensor triggers maintenance while the outer layer prevents leakage.
Exhaust gas is directed to a caustic scrubber for neutralization. Integrated HBr detectors monitor ambient concentration in real-time, interlocking with ventilation and shutdown logic for cooling, oil pressure, and temperature.





| Model | G70Z/G95Z/G110Z/G130Z |
| Piston Stroke | 70mm~130mm |
| Max Piston Force | 10KN~30KN |
| Max Discharge | 70Mpa |
| Flow Range | 1~500Nm³/h |
| Motor Power | 2.2KW~30KW |
| Model | G70V/G95V/G130V |
| Piston Stroke | 70mm~130mm |
| Max Piston Force | 10KN~30KN |
| Max Discharge | 50Mpa |
| Flow Range | 1~200Nm³/h |
| Motor Power | 2.2KW~30KW |
| Model | G110L/G130L |
| Piston Stroke | 110mm~130mm |
| Max Piston Force | 20KN~40KN |
| Max Discharge | 100Mpa |
| Flow Range | 10~1000Nm³/h |
| Motor Power | 7.5KW~90KW |
| Model | G110D to G210D |
| Piston Stroke | 110mm~210mm |
| Max Piston Force | 20KN~160KN |
| Max Discharge | 100Mpa |
| Flow Range | 30~2000Nm³/h |
| Motor Power | 22KW~200KW |
| No. | Model | Cooling Water (L/h) | Flow (Nm³/h) | Inlet (MPa) | Outlet (MPa) | Dimensions (mm) | Weight (kg) | Motor (kW) |
|---|---|---|---|---|---|---|---|---|
| 1 | GZ-30/5-10 | 500 | 30 | 0.5 | 1 | 1400×740×1330 | 700 | 3 |
| 2 | GZ-12/0.5-8 | 500 | 12 | 0.05 | 0.8 | 1500×760×1200 | 750 | 4 |
| 3 | GZ-30/0.15-5 | 1000 | 30 | 0.015 | 0.5 | 1200×900×1200 | 800 | 7.5 |
| 4 | GV-30/1-3 | 1000 | 30 | 0.1 | 0.3 | 1400×900×1200 | 900 | 7.5 |
| 5 | GV-120/3.5-12 | 2000 | 120 | 0.35 | 1.2 | 2030×1045×1700 | 2200 | 22 |
| 6 | GL-30/21 | 4200 | 30 | Atmospheric | 2.1 | 2200×1700×1800 | 2600 | 11 |
| 7 | GL-60/0.05-4 | 4000 | 60 | 0.005 | 0.4 | 2400×1800×1600 | 3000 | 15 |
* Equipment size and weight are for reference only, final design shall prevail.




