China Ammonia Compressor - Reliable Suppliers & Factory for Corrosion-Resistant Solutions in Chemical and Environmental Processes
Ammonia Diaphragm Compressor Core Advantages
Absolutely Oil-Free & 100% Media Purity Assurance
The hydraulically driven metal diaphragm completes gas compression, achieving 100% oil-free lubrication in the compression chamber. This completely prevents lubricating oil from entering the process system, eliminating the risk of oil contaminating downstream catalysts or products. It is especially suitable for boosting synthesis gas for ammonia production and high-purity electronic-grade ammonia, ensuring final product purity and process stability.
Intrinsically Safe Zero External Leakage Seal
Utilizing a static seal structure, the gas is fully enclosed within the chamber formed by the diaphragm, cylinder head, and valve plate, achieving zero external leakage by design. For ammonia, which is pungent, toxic, flammable, and explosive, this represents the highest level of safety protection, fundamentally eliminating the risks of fire, explosion, and personnel poisoning caused by leakage, and meeting the strictest environmental and safety regulations.
Key Design Points for Ammonia Diaphragm Compressors
Explosion-Proof Electrical System with Class BT Certification
The entire electrical system, including the drive motor, control cabinet, and field instruments, is designed for ammonia environments and meets Class BT explosion-proof requirements. The motor typically adopts Ex d IIB T4 or a higher rating to ensure safe operation in potentially explosive gas atmospheres. All electrical interfaces comply with flameproof or increased safety standards.
Multi-Level Diaphragm Rupture Monitoring & Safety Interlock
A three-layer diaphragm structure is adopted, equipped with a diaphragm rupture alarm device. When any layer of the diaphragm is damaged, causing abnormal pressure in the middle layer, a pressure switch immediately triggers an audible and visual alarm and an automatic shutdown interlock to prevent oil and gas from mixing and causing a more serious incident. This system is the core active safety protection of the diaphragm compressor.
Corrosion-Resistant Material Selection & Surface Treatment
All wetted parts in contact with ammonia, such as the cylinder head, diaphragm, gas valves, and piping, are preferentially made of 304 or 316L stainless steel. These materials offer excellent resistance to ammonia corrosion. Key components undergo strict degreasing and passivation treatment to remove processing oils and form a stable passive film on the surface, further enhancing corrosion resistance and preventing material failure that could lead to leakage.
Certificates
Model Selection
| ModelG70Z/G95Z/G110Z/G130Z | Piston Stroke70mm~130mm |
| Maximum Piston Force10KN~30KN | Maximum Discharge Pressure70Mpa |
| Flow Range1~500Nm³/h | Motor Power2.2KW~30KW |
| Crankshaft Speed420rpm | Cooling MethodWater Cooled/Air Cooled |
| ModelG70V/G95V/G130V | Piston Stroke70mm~130mm |
| Maximum Piston Force10KN~30KN | Maximum Discharge Pressure50Mpa |
| Flow Range1~200Nm³/h | Motor Power2.2KW~30KW |
| Crankshaft Speed420rpm | Cooling MethodWater-cooled / Air-cooled |
| ModelG110L/G130L | Piston Stroke110mm~130mm |
| Maximum Piston Force20KN~40KN | Maximum Discharge Pressure100Mpa |
| Flow Range10~1000Nm³/h | Motor Power7.5KW~90KW |
| Crankshaft Speed420rpm | Cooling MethodWater-cooled / Air-cooled |
| ModelG110D/G130D/G150D/G180D/G182D/G210D | Piston Stroke110mm~210mm |
| Maximum Piston Force20KN~160KN | Maximum Discharge Pressure100Mpa |
| Flow Range30~2000Nm³/h | Motor Power22KW~200KW |
| Crankshaft Speed420rpm | Cooling MethodWater-cooled / Air-cooled |
Model Naming Nomenclature
Technical Parameters
| No. | Model | Cooling water | Flow | Inlet pressure | Outlet pressure | Dimensions L×W×H | Weight | Motor Power |
|---|---|---|---|---|---|---|---|---|
| (L/h) | (Nm³/h) | (MPa) | (MPa) | (≈mm) | (≈kg) | (kW) | ||
| 1 | GZ-40/3.9-5.5 | 500 | 40 | 0.39 | 0.55 | 1200×800×1100 | 900 | 4 |
| 2 | GZ-66/14.6-18.6 | 500 | 66 | 1.46 | 1.86 | 1200×800×1100 | 900 | 5.5 |
| 3 | GZ-60/10-23 | 1000 | 60 | 1 | 2.3 | 2400×1800×1600 | 2600 | 15 |
| 4 | GV-150/10.5-30 | 2000 | 150 | 1.05 | 3 | 2600×1800×1600 | 3000 | 15 |
| 5 | GV-11/0.027-18 | 1000 | 11 | 0.0027 | 1.8 | 1200×800×1100 | 1000 | 11 |
| 6 | GV-100/8-80 | 2000 | 100 | 0.8 | 8 | 2600×1800×1600 | 3000 | 18.5 |
| 7 | GL-60/0.05-4 | 4000 | 60 | 0.005 | 0.4 | 2400×1800×1600 | 3000 | 15 |
| 8 | GL-60/4 | 4000 | 60 | Atmospheric | 0.4 | 2400×1800×1600 | 3000 | 15 |
| 9 | GL-40/6.5 | 4000 | 40 | Atmospheric | 0.65 | 2400×1800×1600 | 3000 | 15 |
| 10 | GD-280/1-3 | 2000 | 280 | 0.1 | 0.3 | 3000×2000×1800 | 4000 | 22 |
| 11 | GD-300/1-6 | 5000 | 300 | 0.1 | 0.6 | 3500×2300×1800 | 4500 | 45 |
| 12 | GD-600/1.5-5 | 5000 | 600 | 0.15 | 0.5 | 3500×2300×1800 | 4500 | 45 |
Case Study




